Brazil’s crude steel output increased by 11.2pc to 2.95mn mt in November from 2.65mn mt in the same month last year, according to the Brazilian Steel Institute (Aço Brasil).
Rolled steel production also rose by 9.6pc to 1.94mn mt in November, from 1.77mn mt produced in the prior-year month, Aço Brasil indicated. Here is a break down of the various steel product volumes during the month:
Brazil steel output and sales
Products | Nov 2020 | pc change | Nov 2019 |
Crude steel output | 2.95mn mt | +11.2 | 2.65mn mt |
Rolled steel output | 1.94mn mt | +9.6 | 1.77mn mt |
Flat steel output | 1.08mn mt | +6.5 | 1.01mn mt |
Long steel output | 863,000mt | +13.8 | 759,000mt |
Steel consumption | 2.03mn mt | +16.1 | 1.75mn mt |
Domestic sales | 1.83mn mt | +12.9 | 1.62mn mt |
Foreign sales | 660,000mt | -35.6 | 1.02mn mt |
Source: Aço Brasil