China’s automobile production and sales dropped by 79.8pc in February hit by the COVID-19 outbreak, according to China Association Automobile Manufacturers.
Auto production in February | Production (units) | Change (%) YoY | Change (%) MoM |
Overall production | 285,000 | -79.8 | -83.9 |
Passenger cars | 1.63mn | -48.1 | -20 |
Commercial vehicles | 89,000 | -66.9 | -73 |
Electric vehicles | 10,000 | -82.9 | -77.3 |
Auto production Jan-Feb 2020 | Production (units) | Change (%) YoY | Change (%) MoM |
Overall production | 2.05mn | -45.8 | 20.4 |
Commercial vehicles | 417,000 | -34.8 | 24.3 |
Electric vehicles | 54,000 | -63.8 | -11 |
Auto sales in February | Sales (units) | Change (%) YoY | Change (%) MoM |
Overall sales | 31,100 | -79.1 | -83.9 |
Passenger cars | 1.831mn | -43.6 | -23 |
Commercial vehicles | 89,000 | -66.9 | -73 |
Electricvehicles | 13,000 | -75.2 | -72.4 |
Auto production Jan-Feb 2020 | Production (units) | Change (%) YoY | Change (%) MoM |
Overall sales | 2.238mn | -42 | 23.3 |
Commercial vehicles | 407,000 | -33.2 | 25.7 |
Electric vehicles | 60,000 | -59.5 | -7.9 |
YoY = year over year
MoM = month over month