Czech Republic’s ferrous scrap exports fell by 4pc to 171,019mt in January from the prior year, but rose by 7pc from 159,107mt in December.
Top destination for ferrous scrap exports from Czech Republic was Germany with 75,905mt, up by 3pc from a year ago and up by 6pc from December. Exports to Italy ranked second, but dropped by 21pc from a year ago to 28,101mt, while exports to Austria rose by 36pc to 23,981mt.
Czech scrap exporters traded predominantly with their European neighbours, but continued to sell to Pakistan with exports of 3,565mt, up by 24pc from December.
Czech Republic’s Fe scrap exports in January | |||||
---|---|---|---|---|---|
Unit: mt | Jan-21 | Dec-20 | Change MoM | Jan-20 | Change YoY |
Germany | 75,905 | 71,335 | 6% | 73,491 | 3% |
Italy | 28,101 | 28,300 | -1% | 35,727 | -21% |
Austria | 23,981 | 21,693 | 11% | 17,632 | 36% |
Poland | 19,747 | 18,597 | 6% | 42,645 | -54% |
Slovakia | 15,450 | 11,047 | 40% | 4,409 | 250% |
Pakistan | 3,565 | 2,875 | 24% | 464 | 668% |
Slovenia | 3,195 | 4,236 | -25% | 3,442 | -7% |
Belgium | 533 | 548 | -3% | 563 | -5% |
Netherlands | 245 | 167 | 47% | 96 | 154% |
Others | 298 | 309 | -4% | 420 | -29% |
Total | 1,71,019 | 1,59,107 | 7% | 1,78,889 | -4% |
In January, Czech Republic’s aluminium scrap exports rose by 4pc to 5,579mt from a year ago, while copper scrap exports fell by 4,893mt, with Germany being the top importer of both the metals with imports of 1,528mt and 2,063mt, respectively.