Indonesian ferrous scrap imports increased by 126pc to 177,866mt in July from 78,862mt in the prior-year period and by 23pc from 144,621mt in June, according to customs data.
Australia was the largest exporter with 52,734mt in July, 29pc up from 41,006mt in the prior month while 192pc up from 18,068mt in the prior year.
The US exported 37,354mt of ferrous scrap, an increase of 2,931pc from 1,232mt in the previous month.
Indonesian ferrous scrap exports from Hong Kong increased by 72pc to 37,014mt from 21,481mt in the prior-year period, and by 25pc from 29,559mt from the previous month.
The country’s total ferrous scrap imports in the first seven months of this year (Jan-July), increased by 14pc to 770,506mt from 675,807mt in the first seven months of 2020. Hong Kong was the largest supplier of ferrous scrap with 164,944mt in the period between Jan-July, up 14pc from the prior-year period.
Indonesia’s ferrous scrap imports in July | |||||
Exporting Country | Jul 2021 | June 2021 | MoM | July 2020 | YoY |
AUSTRALIA | 52,734 | 41,006 | 29% | 18,068 | 192% |
UNITED STATES | 37,354 | 1,232 | 2931% | 4,462 | 737% |
HONG KONG | 37,014 | 29,559 | 25% | 21,481 | 72% |
UNITED KINGDOM | 14,688 | 5,389 | 173% | 1,086 | 1253% |
JAPAN | 14,490 | 16,013 | -10% | 4,966 | 192% |
POLAND | 7,311 | 6,370 | 15% | 470 | 1455% |
SINGAPORE | 7,134 | 34,838 | -80% | 2,090 | 241% |
NEW ZEALAND | 3,743 | 2,397 | 56% | 954 | 292% |
THAILAND | 2,275 | 5,166 | -56% | – | 100% |
Others | 1,124 | 2,651 | -58% | 25,286 | -96% |
Total | 177,866 | 144,621 | 23% | 78,862 | 126% |
*Source : Customs | |||||
*Quantity in Metric Tonnes |