Subaru fared the worst out of all major Japanese auto brands in May, with production and sales declining annually by 82.2pc and 86pc to 16,062 and 6,327, respectively.
In May, Toyota’s production decreased by 54.4pc to 365,909 units, while its sales fell by 62.4pc to 576,508 units.
In light of the cyber-attack on Honda, production declined by 48.2pc in May from the same month last year to 221,601 units manufactured. The company’s sales dropped by 42pc to 40,297 units.
At Mazda, production fell by 62.9pc in May to 43,360 units from the prior year period. Sales contracted by 29.2pc to 85,484 units.
Nissan’s production stood at 156,898 units for May, declining by 62.6pc from May 2019. Sales declined by 37.3pc to 272,873 units.
At Mitsubishi, production decreased by 22pc last month to 22,990 units, and sales plummeted by 80.5pc to 5,652 units from May 2019.
JAPAN | Brand | May ’20 | May ’19 | % change | Jan-May ’20 | Jan-May ’19 | % change |
Production | Toyota | 3,65,909 | 8,02,661 | -54.4 | 27,24,670 | 38,66,291 | -29.5 |
Honda | 2,21,601 | 4,60,163 | -48.2 | 13,84,742 | 22,51,279 | 61.5 | |
Mazda | 43,360 | 1,17,020 | -62.9 | 4,17,603 | 6,28,243 | -33.5 | |
Subaru | 16,062 | 90,157 | -82.2 | 3,01,509 | 4,06,649 | -25.9 | |
Nissan | 1,56,898 | 4,19,732 | -62.6 | 12,02,249 | 20,90,448 | -42.5 | |
Mitsubishi* | 22,990 | 1,01,150 | -22.7 | 3,91,009 | 5,67,809 | -68.9 | |
Sales | Toyota | 5,76,508 | 8,45,170 | -62.4 | 30,64,799 | 39,46,217 | -22.3 |
Honda | 40,297 | 69,502 | -42.0 | 3,04,103 | 4,00,999 | -24.2 | |
Mazda | 85,484 | 1,20,805 | -29.2 | 4,48,919 | 6,22,671 | -27.9 | |
Subaru | 6,327 | 45,301 | -86.0 | 2,11,772 | 2,34,811 | -9.8 | |
Nissan | 2,72,873 | 4,35,413 | -37.3 | 14,70,816 | 21,72,965 | -32.3 | |
Mitsubishi | 5,652 | 29,116 | -80.5 | 1,43,544 | 2,04,058 | -29.7 | |
* Beginning in FY2012, locally branded models produced in China, which to date had been included in the output figure for China, are now excluded |