Japan’s copper scrap imports in February dipped to 14,078mt, down by 11pc from January, while exports fell by 4pc to 30,410mt amid slow domestic demand. Aluminium scrap exports rose to 29,855mt, up by 41pc from the prior month, according to Japanese customs data.
Compared to the prior year, Japan’s copper scrap exports in February rose by 11pc from 27,412mt in February 2020. Exports to China, the top importer from Japan, rose to 13,510mt, up by 38pc from a year ago, while it declined by 21pc from January amid the Chinese Lunar New Year festivities. Exports to Hongkong rose by 73pc from the prior year, while fell by 13pc from January.
Japan’s copper scrap exports in February | |||||
---|---|---|---|---|---|
Unit: mt | Feb-21 | Jan-21 | Change MoM | Feb-20 | Change YoY |
China | 13,510 | 17,174 | -21% | 9,768 | 38% |
Malaysia | 10,412 | 8,184 | 27% | 8,692 | 20% |
Hong Kong | 2,146 | 2,477 | -13% | 1,240 | 73% |
Thailand | 2,015 | 1,327 | 52% | 2,814 | -28% |
South Korea | 1,221 | 1,440 | -15% | 2,382 | -49% |
Taiwan | 557 | 711 | -22% | 557 | 0% |
Philippines | 258 | 27 | 852% | 870 | -70% |
Pakistan | 134 | 162 | -17% | 308 | -56% |
Nigeria | 83 | – | 100% | 138 | -40% |
Others | 73 | 75 | -2% | 642 | -89% |
Total | 30,410 | 31,577 | -4% | 27,412 | 11% |
Imports
Compared to the prior year, Japan’s copper scrap imports improved by 13pc in February. Thailand was the top destination for Japanese importers. Imports from Thailand rose to 2,334mt, up by 25pc from the prior year but declined by 31pc from January. But imports from Singapore improved substantially to 1,289mt up by 102pc from a year ago and up by 157pc from January. Imports from Canada rose to 1,098mt up from 87mt in January and 127mt in February 2020.
Japan’s copper scrap imports in February | |||||
---|---|---|---|---|---|
Unit: mt | Feb-21 | Jan-21 | Change MoM | Feb-20 | Change YoY |
Thailand | 2,344 | 3,386 | -31% | 1,870 | 25% |
Singapore | 1,289 | 502 | 157% | 637 | 102% |
Canada | 1,098 | 87 | 1168% | 127 | 763% |
pc Israel | 865 | 197 | 339% | – | 100% |
Philippines | 747 | 1,344 | -44% | 1,385 | -46% |
Bahrain | 743 | 20 | 3642% | 139 | 433% |
Malaysia | 695 | 865 | -20% | 1,119 | -38% |
South Korea | 658 | 129 | 410% | 213 | 209% |
Taiwan | 620 | 748 | -17% | 770 | -19% |
Others | 5,018 | 8,572 | -41% | 6,156 | -18% |
Total | 14,078 | 15,849 | -11% | 12,417 | 13% |
Aluminium scrap exports
In February, aluminium scrap exports rose to 29,855mt, up by 9pc from the prior year with increased shipments to China and Hong Kong. South Korea was the top destination for Japanese Al scrap exports in February with imports of 9,708mt, up 32pc from January, but down by 11pc from the prior year. Exports to China rose to 6,790mt, up 185pc from January and up by 138pc from February 2020. Malaysia, Thailand and Vietnam were other leading importers of Japanese Al scrap. Exports to Hong Kong rose to 1,020, up from 519mt January and 229mt in February 2020.