Japan’s recycled aluminum output fell by 68,700mt in October from the prior year, while in Jan-Oct period, the cumulative output declined to 554,700mt, down by 16.8pc from the prior period. Aluminium scrap imports increased by 60pc in October, while it grew moderately by 3.9pc in the Jan-Oct period, according to data released by the Aluminum Association of Japan. Auto and construction sectors are the major consumers of the aluminium and demand for the metal is slowly recovering post the disruption caused by the COVID-19 pandemic
Japan’s aluminium production and trade in October | |||||
---|---|---|---|---|---|
Oct | %Change YoY | Jan-Oct ’20 | Jan-Oct ’19 | %Change YoY | |
Production | |||||
Secondary aluminium | 68,700 | -3.1 | 5,54,700 | 6,66,900 | -16.8 |
Semi-fab products | |||||
FRP | 98,900 | 5.6 | 8,78,700 | 9,67,800 | -9.2 |
Extrusion | 64000 | -5.7 | 543500 | 630300 | -13.8 |
Die-Castings | 85,800 | -0.2 | 660600 | 842200 | -21.6 |
Casting | 35400 | -7.9 | 276500 | 366800 | -24.6 |
Aluminium Cans | 27,400 | -8.4 | 304500 | 308900 | -1.4 |
Imports | |||||
Aluminium waste & scrap | 5,400 | 60.4 | 39.3 | 37,800 | 3.9 |
Unwrought aluminium | |||||
Aluminium non-alloyed | 84,100 | -39.7 | 984100 | 1181500 | -16.7 |
Aluminium alloyed | 80000 | -9.8 | 703000 | 976100 | -28.0 |
In October, Japan’s aluminum cans production fell to 27,400mt, down by 8.4pc from the prior year. In Jan-Oct, output dipped by 1.4pc to 304,500mt from the prior period.
Japan imported 84,100mt of unwrought and rolled non-alloyed aluminum, which is down by 39.7pc from a year ago, while in Jan-Oct period, imports fell by 16.7pc to 984,100mt. Unwrought aluminum alloy imports fell by 9.8pc to 80,000mt in October, while in Jan-Oct imports dropped to 700,000mt, down 28pc from the prior period.