The Steel Authority of India Limited’s (Sail) raw-material division has achieved the highest ever iron ore production of 89,578mt on November 23, the company announced on social media site Twitter.
The state-owned Company’s iron ore consumption was 28.88mn mt in the fiscal year 2019-20 and targets consumption of 39mn mt after the expansion as per recent Q2 results performance highlights.
SAIL’s iron ore existing capacity and after ongoing expansion:
Iron ore mine | Existing capacity* (mn mt) | Capacity after ongoing expansion* (mn mt) | Remarks |
---|---|---|---|
Kiriburu | 5.5 | 5.5 | Expansion has already been completed |
Meghathaburu | 5 | 6.5 | It is being ramped-up to meet the requirement of ongoing expansion plan |
Bolani | 7.5 | 10 | Processing plant has been upgraded and under stablization |
Gua | 4 | 10 | Stage II FC is awaited from MOEF required for expansion of only Durgaiburu lease |
Rajhara, Dalli | 8.7 | 7 | Depleted resources and quality constraints |
Barsua, Kalta, Taldih | 6 | 6.5 | Environment clearance obtained and FC obtained on Oct 23 2017 for ML-162 lease. |
Rowghat | new | 12 | All statutory clearances have been received. |
Chiria | 0.75 | 5.8 | Stage-II FC awaited from MoEF. |
*Finished Product capacity |
Sail is also coming up new pellet plants of 4mn mt at Gua mines, 1mn mt at Dalli mines and 2 mn mt RSP for utilization of accumulated iron ore fines and generated fines.