Ferrous scrap consumption rose by 28pc to 16.44mn mt in Turkey from January-June 2021 compared with the same timeframe last year following increased crude steel output, according to statistical source SteelData.
Turkey produced 19.71mn mt of crude steel during the period under review compared with 16.34mn mt during the same period of the prior year. As a result, Turkey increased ferrous scrap imports by 33pc to 12.87mn mt in the first six months of this year and its purchases from the domestic market by 12pc to 3.57mn mt.
Imports of heavy melt scrap and shredded scrap totaled 10.55mn mt and 1.80mn mt, respectively, in the first half of the year, up by 31pc and 24pc, respectively, from the same period in 2020.
Key ferrous scrap suppliers to Turkey were the USA, the Netherlands, the UK, Russia, and Belgium, as illustrated in the table below:
Top 15 ferrous scrap suppliers to Turkey (mt)
Jan-Jun 2020 | Jan-Jun 2021 | change, pc | |
USA | 1,965,853 | 1,774,577 | -10 |
Netherlands | 1,359,849 | 1,742,837 | 28 |
United Kingdom | 968,342 | 1,378,003 | 42 |
Russia | 942,982 | 1,083,880 | 15 |
Belgium | 656,520 | 885,734 | 35 |
Romania | 484,579 | 708,192 | 46 |
Lithuania | 527,966 | 564,951 | 7 |
France | 278,140 | 543,618 | 95 |
Denmark | 426,452 | 441,208 | 3 |
Germany | 232,611 | 370,606 | 59 |
Poland | 180,295 | 350,760 | 95 |
Venezuela | 47,049 | 332,352 | 606 |
Croatia | 134,216 | 309,485 | 131 |
Israel | 181,171 | 275,403 | 52 |
Bulgaria | 152,976 | 266,722 | 74 |
Others | 1,127,618 | 1,844,048 | 64 |
Total | 9,666,619 | 12,872,376 | 33 |
Source: SteelData