Ferrous scrap consumption increased by 28pc to 13.64mn mt in Turkey in January-May 2021 compared to the same period last year amid higher crude steel production, according to statistical source SteelData.
Crude steel output in Turkey reached 16.35mn mt during the period under review. As a result, mills raised scrap imports by 33pc to 10.81mn mt, and the supply of the material from the domestic market increased by 13pc to 2.83mn mt.
Imports of shredded scrap totaled 1.50mn mt in the first five months of the year, up by 22pc from the same timeframe in 2020.
In May 2021, ferrous scrap imports in Turkey amounted to 2.02mn mt versus 1.16mn mt in the same month a year ago.
Key ferrous scrap suppliers to Turkey were the Netherlands, the USA, the UK, Russia, and Belgium, as illustrated in the table below:
Top 15 ferrous scrap suppliers to Turkey (mt)
Jan-May 2020 | Jan-May 2021 | change, pc | |
Netherlands | 1,170,798 | 1,510,444 | 29 |
USA | 1,672,778 | 1,497,757 | -10 |
United Kingdom | 912,286 | 1,268,457 | 39 |
Russia | 705,649 | 900,297 | 28 |
Belgium | 493,703 | 704,535 | 43 |
Romania | 392,530 | 575,967 | 47 |
Lithuania | 433,407 | 512,352 | 18 |
France | 254,713 | 482,904 | 90 |
Denmark | 353,482 | 382,701 | 8 |
Germany | 202,607 | 318,189 | 57 |
Poland | 143,691 | 317,503 | 121 |
Venezuela | 47,049 | 293,730 | 524 |
Croatia | 119,641 | 242,417 | 103 |
Israel | 146,764 | 239,183 | 63 |
Bulgaria | 118,257 | 227,815 | 93 |
Others | 969,618 | 1,337,980 | 38 |
Total | 8,136,973 | 10,812,231 | 33 |
Source: SteelData