Vietnam’s ferrous scrap imports increased to 649,328mt in March, which is more than double of February’s 321,623mt imports on steady buying by HRC producers. Imports in March rose by 31pc from the prior year, according to customs data.
Japan was the largest exporter of ferrous scrap to Vietnam with 216,296mt, down by 3pc from February and 31pc from the prior year.
In March, Vietnamese mills preferred scrap in bulk cargoes due to a shortage of containers and vessel delays. Higher demand for HRC from the auto sector boosted scrap purchases. Mills actively bought bulk from Japan and the US west coast and Australia. HRC prices also rose to almost a decade’s high encouraging importers to match their bids to high scrap offers from major suppliers.
Vietnam’s ferrous scrap imports in March | |||||
---|---|---|---|---|---|
Units: mt | Mar-21 | Feb-21 | Change MoM | Mar-20 | Change YoY |
Japan | 2,16,296 | 2,23,544 | -3% | 3,12,609 | -31% |
US | 1,61,489 | 28,520 | 466% | 63,333 | 155% |
Australia | 73,860 | 26,399 | 180% | 802 | 9109% |
Hongkong | 56,465 | 25,787 | 119% | 23,794 | 137% |
Philippines | 8,997 | 262 | 3334% | 290 | 3002% |
Cambodia | 8,630 | 5,630 | 53% | 1,700 | 408% |
Singapore | 8,383 | – | 100% | 8,746 | -4% |
Canada | 4,371 | 6,986 | -37% | 2,567 | 70% |
Chile | 2,865 | 1,955 | 47% | 8,117 | -65% |
Others | 1,07,972 | 2,540 | 4151% | 72,915 | 48% |
Total | 6,49,328 | 3,21,623 | 102% | 4,94,873 | 31% |
Increase in exports from Asian countries including Hongkong, Philippines, Cambodia and Singapore indicate mills actively sought scrap from short transit destinations.
Robust demand for steel in China and other Asian destination are expected to drive Vietnamese scrap imports in the coming days, said market participants.