APL Apollo Tube’s net sales volume rose by 23pc to 1,643,632mt in Fiscal year 2020 (April 2019-March 2020) from the prior year.
Sales in Q4 ending March fell by 4pc to 400,616mt from the prior-year quarter.
Product Category | Application | Q4FY2020 (mt) | Q4FY19 (mt) | Pc change | FY20 (mt) | FY19 (mt) | Y-O-Y change |
Apollo Structural | Structural steel construction material | 188,000mn | 238,000 | -21 | 870,000 | 766,000 | 14 |
Apollo Z | Galvanized structural steel construction, commercial infrastructure | 95,000 | 86,000 | 10 | 335,000 | 283,000 | 18 |
Apollo Tricoat | Home improvement applications | 38,000 | – | – | 123,000 | – | – |
Apollo Build | Galvanized products for industrial and agricultural use | 25,000 | 30,000 | -16 | 99,000 | 92,000 | 8 |
Apollo Standard | Construction material, Industrial | 54,000 | 64,000 | -16 | 216,000 | 198,000 | 9 |
Total | 401,000 | 418,000 | -4 | 1.64mn | 1.33mn | 23 |
APL has suspended operations and manufacturing activities at all offices and plants till further notice as per the government mandated lockdown to contain the spread of COVID-19.The company operates 10 manufacturing facilities with a total capacity of 2.55mn mt. It has a pan-Indian presence with units located in Sikandarabad, Hyderabad, Bangalore, Hosur, Raipur, Dujana, Malur and Murbad.