APL Apollo Tube’s sales volume in Q1 of fiscal 20-21 (March-June) fell by 39pc to 238,311mt from the prior year quarter on the back of COVID-19 related shutdowns. Sales volume in comparison to Q1FY19 fell by 41pc.
APL Apollo pipes segment reported a 24pc drop in sales volume to 10,633mt in Q1 compared to the prior year quarter and 9pc up from the previous quarter.
Product Category | Q1FY21 (mt) | Q1FY20 (mt) | Pc Change (Y-O-Y) | Q4FY20 (mt) | Pc change (Q-o-Q |
Structural steel | 112,000 | 219,000 | 49 | 188,000 | 40 |
Galvanized steel construction | 57,000 | 89,000 | 36 | 95,000 | 40 |
Home applications | 32,000 | – | 38,000 | 16 | |
Galvanized products for industrial | 13,000 | 27,000 | 52 | 25,000 | 48 |
Construction material | 24,000 | 54,000 | 56 | 54,000 | 56 |
Total | 238,000 | 389,000 | -39 | 401,000 | -41 |
Apollo Tubes is headquartered inDelhi and operates 10 manufacturing facilities with an annual production capacity of 2.5mn mt tubes. Apollo Pipes is headquartered in Noida and operates large facilities at Uttar Pradesh, Gujarat and Karnataka. It has an annual production capacity of 75,000mt pipes.