China’s crude steel production in February remained largely unaffected by the COVID-19 outbreak, as per the Davis Index analysis of data provided by China’s National Bureau of Statistics. Although there were little incremental increases in production in some provinces, but substantial boost in crude steel production in provinces like Anhui and Inner Mangolia kept the overall level of crude steel production in China stable.
China’s top 10 crude steel producing provinces
Sr. No. | Province | Feb-20 | Feb-19 | Change (%) |
---|---|---|---|---|
1 | Hebei | 3,869.95 | 3,731.12 | 4% |
2 | Jiangsu | 1,781.53 | 1,845.31 | -3% |
3 | Liaoning | 1,229.64 | 1,197.32 | 3% |
4 | Shandong | 1,215.76 | 1,151.00 | 6% |
5 | Shanxi | 910.81 | 916.38 | -1% |
6 | Anhui | 549.2 | 449.09 | 22% |
7 | Hubei | 477.63 | 469.86 | 2% |
8 | Guangxi | 461.9 | 351.04 | 32% |
9 | Guangdong | 448.34 | 448.94 | 0% |
10 | Inner Mangolia | 441.43 | 364.13 | 21% |
In Jan-Feb period, China’s total crude steel output was 154.70mn mt, up by 3.42pc from a year ago, and the daily output was 2.75mn mt, up by 1.35pc.