Vietnam’s ferrous scrap imports in January stood at 384,524mt, up by 15pc from Jan 2020. From the preceding month, imports declined by 47pc. The increase in imports was driven by a revival in the economy after the pandemic.
Japan was the largest exporter of ferrous scrap with 177,175mt, up by 24pc from 143,203mt in January 2020. Vietnamese mills preferred scrap in bulk amid container shortage and vessel delays resulting in elevated freight rates.
The country bought limited containers of scrap at competitive rates from South and Central America. Exports from Chile rose by 378pc in the month to 9,599mt from 2,008mt n prior year month.
Vietnam Ferrous Scrap Import Jan’21 | ||||||
Exporting Country | January’21 | December’20 | % Change M-o-M | January’20 | % Change Y-o-Y | |
Japan | 1,77,175 | 3,43,994 | -48% | 1,43,203 | 24% | |
Chile | 9,599 | 1,494 | 543% | 2,008 | 378% | |
HongKong | 49,405 | 55,722 | -11% | 47,864 | 3% | |
Australia | 46,068 | 31,074 | 48% | 27,249 | 69% | |
Cambodia | 12,950 | 11,760 | 10% | 4,800 | 170% | |
United States of America | 78,243 | 1,93,462 | -60% | 54,117 | 45% | |
Taiwan | 4,913 | 451 | 989% | 28,179 | -83% | |
Canada | 3,728 | 8,612 | -57% | 4,317 | -14% | |
Others | 2,443 | 80,745 | -97% | 22,822 | -89% | |
Total | 3,84,524 | 7,27,314 | -47% | 3,34,559 | 15% |
For immediate requirements, Vietnamese mills sourced material from Hong Kong, which exported 49,405mt of scrap in January 2021, up by 3pc from January 2020.